https://treasuryxl.com/wp-content/uploads/2025/04/Live-Session-TreasurySpring-200-2.png
200
200
treasuryXL
https://treasuryxl.com/wp-content/uploads/2018/07/treasuryXL-logo-300x56.png
treasuryXL2025-04-30 13:08:112025-05-07 16:16:43Live Session: How To Find High Ground When The Waters Are RisingProject finance is a method for funding large-scale, capital-intensive projects (like infrastructure, energy, or industrial plants) through a legally independent Special Purpose Vehicle (SPV). The core principle is limited or non-recourse financing: lenders’ primary source of repayment is the project’s future cash flows, not the general credit of the project sponsors.
For corporate treasurers, this structure is key. It allows a company (the sponsor) to undertake a major project without burdening its own balance sheet with significant debt, thereby protecting its core credit rating and financial flexibility.
Key Risks and the Treasury’s Monitoring Role
The treasury function is critical in structuring and monitoring the risk allocation, which is extensively contractually managed.
| Risk Category | Typical Mitigation | Treasury’s Key Monitoring Role |
|---|---|---|
| Construction Risk | Fixed-price, date-certain EPC (Engineering, Procurement, Construction) contract with performance guarantees. | Track budget vs. actual spend, manage fund drawdowns, and monitor contingency reserves. |
| Operational Risk | Long-term O&M (Operations & Maintenance) agreement with performance benchmarks. | Review operational reports, track availability & production vs. forecasts that underpin the financial model. |
| Market/Revenue Risk | Offtake Agreement (e.g., Power Purchase Agreement – PPA) or hedging contracts for commodity price. | Validate counterparty credit, monitor contract adherence, and manage related hedging instruments. |
| Financial Risk | Robust financial model with sensitivity analysis, reserve accounts (DSRA), and interest rate hedging. | Oversee the SPV’s liquidity, ensure timely debt service, and monitor covenant compliance (e.g., Debt Service Coverage Ratios – DSCR). |
Project Finance vs. Corporate Finance: A Treasury Comparison
For a treasurer, the choice between these models has significant implications:
| Feature | Project Finance | Corporate Finance |
|---|---|---|
| Recourse | Limited/Non-Recourse to sponsors. Lenders rely on project assets/cash flow. | Full Recourse. Lenders have a claim on the entire company’s assets and cash flows. |
| Balance Sheet Impact | Off-Balance Sheet for the sponsor (typically equity investment only). | On-Balance Sheet. Debt and assets are consolidated. |
| Risk Allocation | Extensively negotiated and contractually distributed among all parties (sponsors, contractors, off-takers). | Largely retained by the sponsoring company. |
| Financing Cost | Generally higher due to complexity, due diligence, and perceived risk. | Generally lower, based on the company’s strong consolidated credit rating. |
| Treasury Focus | Ring-fenced monitoring of the SPV, covenant compliance, and reserve account management. | Integrated management of the firm’s consolidated liquidity, debt, and financial risk. |
Conclusion for Treasury
Project finance is a powerful tool for executing strategic, capital-intensive projects while managing risk exposure and protecting the sponsor’s core financial standing. The treasury’s role evolves from structuring and funding during development to active financial monitoring and control throughout the project’s life, ensuring the standalone vehicle meets its obligations to all stakeholders.




















