Accelerating growth with the power of API
22-06-2023 | If you’re looking for innovative solutions to gain real-time visibility and streamline your bank connectivity, this is the fact sheet for you.
22-06-2023 | If you’re looking for innovative solutions to gain real-time visibility and streamline your bank connectivity, this is the fact sheet for you.
27-06-2023 | In a timely piece at Finance Monthly, GTreasury CEO Renaat Ver Eecke highlights the importance of corporate treasury teams adapting to the new normal of increased volatility in the business landscape.
28-06-2023 | This event provided valuable insights into treasury management trends, with a focus on bank rationalization, bank connectivity options, and a compelling use case of FIS Integrity.
21-06-2023 | Webinar | Maak het fraudeurs moeilijk en je organisatie makkelijk – met de IBAN-Naam Check portal
21-06-2023 | treasuryXL and Kyriba hosted an engaging live session. The session aimed to analyze how economic events, such as recessions, pandemics, and geopolitical tensions, affect working capital management, and how businesses can adapt their strategies accordingly.
30-06-2023 | In the most recent episode of CurrencyCast by Kantox, titled “The treasurers guide to currency management”, the hosts of the Corporate Treasury 101 podcast, Guillaume Jouvencel and Hussam Ali, interviewed Agusting Mackinlay to dive deep into the world of currency management and the crucial role it plays in corporate treasury.
04-07-2023 | Develop, test and utilise credit risk frameworks and models incorporating Basel IV, IFRS9, IRB, climate risk and stress testing standards
03-07-2023 | Why is Cash Forecasting so Important for Treasury? For as long as corporate treasury has existed, cash and liquidity management have been two of the primary responsibilities entrusted to practitioners.
27-04-2022 | treasuryXL | CashAnalytics | LinkedIn |
A friendly reminder that tomorrow at 3 PM CET (April 28th), we’ll be collaborating with CashAnalytics.
Date & time: April 28, 2021 at 3 pm CET/ 2 pm GMT | Duration 45 minutes
Join Pieter de Kiewit (Treasurer Search), Ron Wessels and Conor Deegan (CashAnalytics) who will talk about how cash flow automation can:
👉 Cut your manual workload and reporting timelines by over 90%
👉 Provide detailed insight into transaction-level data across all your entities
👉 Free you from Excel-based processes that are riddled with human errors Register now so you don’t miss out on this valuable discussion from industry leaders with over 65+ years of combined experience!
Click on the banner for registration.
13-04-2022 | treasuryXL | CashAnalytics | LinkedIn |
TreasuryXL is partnering with CashAnalytics to discuss how much time, effort, and money you can save by adopting a data-driven approach to cash forecasting.
Date & time: April 28, 2021 at 3 pm CET/ 2 pm GMT | Duration 45 minutes
Join our expert panelists as they present battle-tested methods for increasing the reliability of your data, breaking free from tedious forecasting processes, and freeing up more of your time for analysis.
If your team spends more than a few hours each week creating forecasts, this is an event you won’t want to miss.
Click on the banner for registration.